- Property Info
- WalkScore
- Mortgage Info
- Share
Modern One Bedroom + Den Condo Located At Bathurst & St, Clair West On The Edge Of Forest Hill. Open Concept Unit With Clear West View. The Barrington. Close To Schools, Shopping, Restaurants, Minutes To Line 1 Subway. Bbq Area And Terrace, Gym, Party Room, Billiards, Concierge.
Existing Stainless Steel Fridge, Stove, B/I Dishwasher, Microwave W/Vent, Stackable Washer & Dryer, Existing Light Fixtures, Existing Blinds, Storage Locker And Bike Storage.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $1,802 |
Maintenance | $423.02 |
Days On Our Website | 12 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 3.09m x 3.35m | Combined W/Dining, W/O To Balcony, Laminate |
Flat | Dining | 3.09m x 3.35m | Combined W/Living, Laminate |
Flat | Kitchen | 1.93m x 3.45m | Modern Kitchen, Stainless Steel Appl, Laminate |
Flat | Master | 3.35m x 3.25m | Closet, Laminate |
Flat | Den | 1.32m x 2.33m | Laminate |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
