- Property Info
- WalkScore
- Mortgage Info
- Share
Move-In Condition Home With Lots Of Character. Large Pocket Doors Separate The Living & Dining Room. Renovated Kitchen & 2 Full Washrooms. Renovated In Recent Years Light Fixtures, Flooring, Painting. Hardwood Staircase. Newer Air Conditioner & Furnace. Good Size Bedrooms, Double Shower. 3rd Floor Offers Privacy Office. Basement Unfinished With Walk-Up To Backyard. Basement Professionally Waterproofed. Property Is Also Commercially Zoned.**** Extras ****Includes Fridge, Stove, Built-In Dishwasher, Washer, Dryer.
Includes Fridge, Stove, Built-In Dishwasher, Washer, Dryer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | |
Property Tax | $3,340 |
Maintenance | N/A |
Basement | Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 40.34 x 97.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 3.28m x 6.82m | , Laminate |
Main | Living | 12.60m x 17.42m | Pot Lights, Laminate, Large Window |
Main | Dining | 12.99m x 12.60m | Pocket Doors, Laminate, Coffered Ceiling |
Main | Kitchen | 11.32m x 17.09m | Renovated, Laminate, Coffered Ceiling |
2nd | Prim Bdrm | 12.99m x 10.01m | B/I Closet, Laminate, Large Window |
2nd | 2nd Br | 12.99m x 10.01m | B/I Closet, Laminate, Large Window |
2nd | 3rd Br | 12.24m x 10.50m | B/I Closet, Laminate, Large Window |
2nd | Bathroom | 7.09m x 9.84m | Renovated, Ceramic Floor, Window |
3rd | Great Rm | 21.00m x 14.50m | Pot Lights, Laminate, Window |
Bsmt | Utility | 15.75m x 10.17m | , Concrete Floor |
Bsmt | Rec | 12.76m x 15.42m | , Concrete Floor, Window |
Bsmt | Furnace | 12.76m x 14.07m | Walk-Out, Concrete Floor, Window |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Upper | 1 x 3 piece |
Upper | 1 x 1 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
